House Committee on Small Business
The House Small Business Committee was established to protect and assist small businesses. As such, the Committee has jurisdiction over matters related to small business financial aid, regulatory flexibility, and paperwork reduction. Additionally, the House Small Business Committee has oversight and legislative authority over the Small Business Administration (SBA) and its programs.
Membership
Party Breakdown- Rep. Roger Williams (R - TX-25) (Chair)
- Rep. Nydia M. Velázquez (D - NY-7) (Ranking Member)
- Rep. Blaine Luetkemeyer (R - MO-3)
- Rep. Jared F. Golden (D - ME-2)
- Rep. Pete Stauber (R - MN-8)
- Rep. Dean Phillips (D - MN-3)
- Rep. Daniel Meuser (R - PA-9)
- Rep. Greg Landsman (D - OH-1)
- Rep. Beth Van Duyne (R - TX-24)
- Rep. Marie Gluesenkamp Perez (D - WA-3)
- Rep. Maria Elvira Salazar (R - FL-27)
- Rep. Shri Thanedar (D - MI-13)
- Rep. Tracey Mann (R - KS-1)
- Rep. Morgan McGarvey (D - KY-3)
- Rep. Jake Ellzey (R - TX-6)
- Rep. Hillary J. Scholten (D - MI-3)
- Rep. Marcus J. Molinaro (R - NY-19)
- Rep. Judy Chu (D - CA-28)
- Rep. Mark Alford (R - MO-4)
- Rep. Sharice Davids (D - KS-3)
- Rep. Elijah Crane (R - AZ-2)
- Rep. Chris Pappas (D - NH-1)
- Rep. Aaron Bean (R - FL-4)
- Rep. Wesley Hunt (R - TX-38)
- Rep. Nick LaLota (R - NY-1)
- Rep. Celeste Maloy (R - UT-2)
Travel
Loading...
Recent Hearings
| Title | Date | Links |
|---|---|---|
| CAREER AND TECHNICAL EDUCATION: DEVELOPING THE FUTURE OF MAIN STREET SUCCESS | 2026-02-24 | Full Text PDF |
| MARKUP OF VARIOUS MEASURES | 2026-02-11 | Full Text PDF |
| LOCAL OWNERSHIP, NATIONAL BRANDS: HOW FRANCHISING IS A PATHWAY TO ENTREPRENEURSHIP | 2026-01-22 | Full Text PDF |
| EMPOWERING RURAL AMERICA THROUGH INVESTMENT IN INNOVATION | 2026-01-21 | Full Text PDF |
| FROM SERVICE TO STARTUP: EMPOWERING VETERAN ENTREPRENEURS | 2025-12-10 | Full Text PDF |
| MAIN STREET UNDER ATTACK: THE COST OF CRIME ON SMALL BUSINESSES | 2025-12-02 | Full Text PDF |
| MADE IN THE USA: HOW MAIN STREET IS REVITALIZING DOMESTIC MANUFACTURING | 2025-11-20 | Full Text PDF |
| MARKUP OF: H.R. 5763, MAIN STREET PARITY ACT; H.R. 5788, 504 PROGRAM RISK OVERSIGHT ACT; H.R. 3496, NORTHERN MARIANA ISLANDS SMALL BUSINESS ACCESS ACT; H.R. 5764, AI FOR MAINSTREET ACT; H.R. 5784, ARTIFICIAL INTELLIGENCE WISDOM FOR INNOVATIVE SMALL ENTERPRISES (AI-WISE) ACT; H.R. 5778, IMPROVING SBA ENGAGEMENT ON EMPLOYEE OWNERSHIP ACT; H.R. 4305, DESTROYING UNNECESSARY, MISALIGNED, AND PROHIBITIVE (DUMP) RED TAPE ACT OF 2025 | 2025-11-18 | Full Text PDF |
| STREAMING SUCCESS: SMALL BUSINESSES IN THE AGE OF DIGITAL INFLUENCE | 2025-09-17 | Full Text PDF |
| LEVELING THE PLAYING FIELD: FOSTERING OPPORTUNITIES FOR SMALL BUSINESS CONTRACTORS | 2025-09-10 | Full Text PDF |
| MARKUP OF: H.R. 5100, TO EXTEND THE SBIR AND STTR PROGRAMS, AND FOR OTHER PURPOSES | 2025-09-09 | Full Text PDF |
| WIRED FOR GROWTH: HOW EXPANDING BROADBAND CAN REVITALIZE RURAL SMALL BUSINESSES | 2025-09-03 | Full Text PDF |
| MARKUP OF: H.R. 2066, INVESTING IN ALL AMERICA ACT OF 2025; H.R. 4549, OFFICE OF RURAL AFFAIRS ENHANCEMENT ACT; H.R. 4495, SBA FRAUD ENFORCEMENT EXTENSION ACT; H.R. 4491, SBA IT MODERNIZATION REPORTING ACT; H.R. 3174, MADE IN AMERICA MANUFACTURING FINANCE ACT OF 2025 | 2025-07-22 | Full Text PDF |
| SECURING AMERICA'S MINERAL FUTURE: UNLOCKING THE ECONOMIC VALUE BENEATH OUR FEET | 2025-06-24 | Full Text PDF |
| BEYOND THE BALLPARK: THE ROLE OF MINOR LEAGUE BASEBALL IN ECONOMIC GROWTH | 2025-06-10 | Full Text PDF |
| INVESTING IN AMERICA: HOW PRIVATE EQUITY EMPOWERS MAIN STREET | 2025-06-05 | Full Text PDF |
| A SMALL PART IN A BIG COMPANY: EXAMINING THE POWER OF FRANCHISING IN THE AMERICAN ECONOMY | 2025-05-15 | Full Text PDF |
| MEMBER DAY | 2025-05-06 | Full Text PDF |
| MARKUP OF H.R. 1163, PROVE IT ACT OF 2025; H.R. 2027, RETURNING SBA TO MAIN STREET ACT; H.R. 2987, CAPPING EXCESSIVE AWARDING OF SBLC ENTRANTS (CEASE) ACT; H.R. 2931, SAVE SBA FROM SANCTUARY CITIES ACT; H.R. 2968, BUSINESS OVER BALLOTS ACT; H.R. 2965, SMALL BUSINESS REGULATORY REDUCTION ACT OF 2025; H.R. 2966, AMERICAN ENTREPRENEURS FIRST ACT | 2025-04-30 | Full Text PDF |
| PROSPERITY ON MAIN STREET: KEEPING TAXES LOW FOR SMALL BUSINESSES | 2025-04-08 | Full Text PDF |
| FUELING AMERICA'S FUTURE: HOW INVESTMENT EMPOWERS SMALL-BUSINESS GROWTH | 2025-04-02 | Full Text PDF |
| THE GOLDEN AGE: UNLEASHING MAIN STREET THROUGH DEREGULATION | 2025-04-01 | Full Text PDF |
| RESTORING THE SBA: PUTTING MAIN STREET AMERICA FIRST | 2025-03-11 | Full Text PDF |
| MARKUP OF: H.R. 1642, CONNECTING SMALL BUSINESSES WITH CAREER AND TECHNICAL EDUCATION GRADUATES ACT OF 2025; H.R. 789, TRANSPARENCY AND PREDICTABILITY IN SMALL BUSINESS OPPORTUNITIES ACT; H.R.787, PLAIN LANGUAGE IN CONTRACTING ACT; H.R. 1621, THE ENTREPRENEURS WITH DISABILITIES REPORTING ACT; H.R. 1634, THE THINKDIFFERENTLY ABOUT DISABILITY EMPLOYMENT ACT; H.R. 1816, WOSB ACCOUNTABILITY ACT; H.R. 1804, 7(A) LOAN AGENT OVERSIGHT ACT | 2025-03-05 | Full Text PDF |
| FOSTERING AMERICAN INNOVATION: INSIGHTS INTO SBIR AND STTR PROGRAMS | 2025-02-26 | Full Text PDF |
Subcommittees
Contracting and Infrastructure (HSSM23)
Membership
Party Breakdown- Rep. Nick LaLota (R - NY-1) (Chairman)
- Rep. Hillary J. Scholten (D - MI-3) (Ranking Member)
- Rep. Maria Elvira Salazar (R - FL-27)
- Rep. Morgan McGarvey (D - KY-3)
- Rep. Jake Ellzey (R - TX-6)
- Rep. Judy Chu (D - CA-28)
- Rep. Marcus J. Molinaro (R - NY-19)
- Rep. Shri Thanedar (D - MI-13)
- Rep. Aaron Bean (R - FL-4)
- Rep. Celeste Maloy (R - UT-2)
Oversight, Investigations, and Regulations (HSSM24)
Membership
Party BreakdownEconomic Growth, Tax, and Capital Access (HSSM27)
Membership
Party Breakdown- Rep. Daniel Meuser (R - PA-9) (Chairman)
- Rep. Greg Landsman (D - OH-1) (Ranking Member)
- Rep. Blaine Luetkemeyer (R - MO-3)
- Rep. Dean Phillips (D - MN-3)
- Rep. Beth Van Duyne (R - TX-24)
- Rep. Judy Chu (D - CA-28)
- Rep. Mark Alford (R - MO-4)
- Rep. Sharice Davids (D - KS-3)
- Rep. Nick LaLota (R - NY-1)
- Rep. Jared F. Golden (D - ME-2)
Rural Development, Energy, and Supply Chains (HSSM21)
Membership
Party Breakdown- Rep. Wesley Hunt (R - TX-38) (Chairman)
- Rep. Marie Gluesenkamp Perez (D - WA-3) (Ranking Member)
- Rep. Blaine Luetkemeyer (R - MO-3)
- Rep. Jared F. Golden (D - ME-2)
- Rep. Pete Stauber (R - MN-8)
- Rep. Hillary J. Scholten (D - MI-3)
- Rep. Daniel Meuser (R - PA-9)
- Rep. Greg Landsman (D - OH-1)
- Rep. Tracey Mann (R - KS-1)
- Rep. Celeste Maloy (R - UT-2)
Innovation, Entrepreneurship, and Workforce Development (HSSM22)
Membership
Party Breakdown- Rep. Marcus J. Molinaro (R - NY-19) (Chairman)
- Rep. Morgan McGarvey (D - KY-3) (Ranking Member)
- Rep. Tracey Mann (R - KS-1)
- Rep. Shri Thanedar (D - MI-13)
- Rep. Maria Elvira Salazar (R - FL-27)
- Rep. Chris Pappas (D - NH-1)
- Rep. Jake Ellzey (R - TX-6)
- Rep. Dean Phillips (D - MN-3)
- Rep. Elijah Crane (R - AZ-2)
- Rep. Judy Chu (D - CA-28)